{"id":10741,"date":"2025-06-20T00:01:23","date_gmt":"2025-06-19T16:01:23","guid":{"rendered":"https:\/\/www.shorro.cn\/index.php\/archives\/10741"},"modified":"2025-06-20T00:01:23","modified_gmt":"2025-06-19T16:01:23","slug":"millionate-mt%e5%9c%a8%e6%b5%87%e6%b3%a8%e5%9e%8b%e8%81%9a%e6%b0%a8%e9%85%af%ef%bc%88cpu%ef%bc%89%e4%b8%ad%e7%9a%84%e5%ba%94%e7%94%a8%e4%bc%98%e5%8a%bf-2","status":"publish","type":"post","link":"https:\/\/www.shorro.cn\/index.php\/archives\/10741","title":{"rendered":"MILLIONATE MT\u5728\u6d47\u6ce8\u578b\u805a\u6c28\u916f\uff08CPU\uff09\u4e2d\u7684\u5e94\u7528\u4f18\u52bf"},"content":{"rendered":"
MILLIONATE MT\u5728\u6d47\u6ce8\u578b\u805a\u6c28\u916f\uff08CPU\uff09\u4e2d\u7684\u5e94\u7528\u4f18\u52bf<\/strong><\/p>\n
\n\u5728\u5de5\u4e1a\u6750\u6599\u7684\u4e16\u754c\u91cc\uff0c\u805a\u6c28\u916f\uff08Polyurethane\uff0c\u7b80\u79f0PU\uff09\u5c31\u50cf\u4e00\u4e2a\u4f4e\u8c03\u4f46\u5b9e\u529b\u5f3a\u52b2\u7684\u201c\u5168\u80fd\u9009\u624b\u201d\u3002\u4ece\u6c7d\u8f66\u5ea7\u6905\u5230\u978b\u5e95\uff0c\u4ece\u6eda\u7b52\u6d17\u8863\u673a\u51cf\u9707\u57ab\u5230\u77ff\u5c71\u7b5b\u677f\uff0c\u805a\u6c28\u916f\u7684\u8eab\u5f71\u65e0\u5904\u4e0d\u5728\u3002\u800c\u5728\u805a\u6c28\u916f\u5bb6\u65cf\u4e2d\uff0c\u6d47\u6ce8\u578b\u805a\u6c28\u916f\uff08Cast Polyurethane\uff0c\u7b80\u79f0CPU\uff09\u5219\u66f4\u50cf\u662f\u4e00\u4f4d\u8eab\u624b\u4e0d\u51e1\u7684\u201c\u7279\u79cd\u5175\u201d\uff0c\u5b83\u4ee5\u4f18\u5f02\u7684\u8010\u78e8\u6027\u3001\u9ad8\u5f39\u6027\u548c\u8010\u6cb9\u6027\u80fd\u8457\u79f0\uff0c\u5e7f\u6cdb\u5e94\u7528\u4e8e\u91cd\u8f7d\u3001\u9ad8\u78e8\u635f\u7b49\u6076\u52a3\u5de5\u51b5\u4e0b\u7684\u8bbe\u5907\u90e8\u4ef6\u3002<\/p>\n
\u5728\u8fd9\u7247\u6c5f\u6e56\u4e2d\uff0cMILLIONATE MT\u8fd9\u6b3e\u4ea7\u54c1\u72b9\u5982\u4e00\u4f4d\u201c\u795e\u79d8\u9ad8\u624b\u201d\uff0c\u867d\u7136\u540d\u5b57\u542c\u8d77\u6765\u50cf\u662f\u67d0\u79cd\u672a\u6765\u79d1\u6280\u4ee3\u53f7\uff0c\u4f46\u5b83\u5176\u5b9e\u662f\u4e00\u6b3e\u975e\u5e38\u5b9e\u7528\u4e14\u9ad8\u6548\u7684\u4e8c\u82ef\u57fa\u7532\u70f7\u4e8c\u5f02\u6c30\u9178\u916f\uff08MDI\uff09\u7c7b\u9884\u805a\u7269\u3002\u5b83\u7684\u51fa\u73b0\uff0c\u4e3aCPU\u4f53\u7cfb\u5e26\u6765\u4e86\u4e0d\u5c11\u60ca\u559c\u4e0e\u6539\u53d8\u3002<\/p>\n
\u4eca\u5929\uff0c\u6211\u4eec\u5c31\u6765\u804a\u804aMILLIONATE MT\u8fd9\u4f4d\u201c\u8001\u670b\u53cb\u201d\u5728\u6d47\u6ce8\u578b\u805a\u6c28\u916f\u4e2d\u7684\u5e94\u7528\u4f18\u52bf\uff0c\u770b\u770b\u5b83\u662f\u5982\u4f55\u5728CPU\u7684\u4e16\u754c\u91cc\u5927\u5c55\u62f3\u811a\u7684\u3002<\/p>\n
\n\u4e00\u3001\u5148\u6765\u8ba4\u8bc6\u4e00\u4e0bMILLIONATE MT<\/h3>\n
MILLIONATE MT\u662f\u7531\u65e5\u672c\u4e09\u4e95\u5316\u5b66\u516c\u53f8\u751f\u4ea7\u7684\u4e00\u79cd\u82b3\u9999\u65cf\u4e8c\u5f02\u6c30\u9178\u916f\u7c7b\u4ea7\u54c1\uff0c\u5176\u4e3b\u8981\u6210\u5206\u662f4,4\u2019-\u4e8c\u82ef\u57fa\u7532\u70f7\u4e8c\u5f02\u6c30\u9178\u916f\uff08MDI\uff09\u3002\u5b83\u5c5e\u4e8e\u534a\u9884\u805a\u7269\u7c7b\u578b\uff0c\u901a\u5e38\u7528\u4e8e\u53cc\u7ec4\u5206\u805a\u6c28\u916f\u4f53\u7cfb\u4e2d\u7684A\u7ec4\u5206\uff0c\u4e0e\u591a\u5143\u9187B\u7ec4\u5206\u53cd\u5e94\u540e\u751f\u6210\u7ec8\u7684\u805a\u6c28\u916f\u6750\u6599\u3002<\/p>\n
\u5b83\u7684\u57fa\u672c\u53c2\u6570\u5982\u4e0b\u8868\u6240\u793a\uff1a<\/p>\n
\n\n\n\u9879\u76ee<\/th>\n | \u6570\u503c<\/th>\n<\/tr>\n<\/thead>\n |
\n\n\u5316\u5b66\u540d\u79f0<\/td>\n | 4,4\u2019-Diphenylmethane Diisocyanate (MDI)<\/td>\n<\/tr>\n |
\n\u5916\u89c2<\/td>\n | \u6de1\u9ec4\u8272\u81f3\u68d5\u8272\u6db2\u4f53<\/td>\n<\/tr>\n |
\nNCO\u542b\u91cf<\/td>\n | \u7ea631.5%<\/td>\n<\/tr>\n |
\n\u5bc6\u5ea6\uff0825\u2103\uff09<\/td>\n | \u7ea61.2 g\/cm\u00b3<\/td>\n<\/tr>\n |
\n\u7c98\u5ea6\uff0825\u2103\uff09<\/td>\n | 100~300 mPa\u00b7s<\/td>\n<\/tr>\n |
\n\u51dd\u56fa\u70b9<\/td>\n | \u226435\u2103<\/td>\n<\/tr>\n |
\n\u50a8\u5b58\u6e29\u5ea6<\/td>\n | 15~30\u2103<\/td>\n<\/tr>\n |
\n\u5305\u88c5\u89c4\u683c<\/td>\n | 200L\u94c1\u6876\u6216IBC\u5428\u6876<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u770b\u5230\u8fd9\u4e9b\u6570\u636e\uff0c\u4f60\u53ef\u80fd\u4f1a\u89c9\u5f97\uff1a\u201c\u8fd9\u4e0d\u5c31\u662f\u4e2a\u666e\u901a\u7684MDI\u561b\uff1f\u201d\u4f46\u522b\u6025\uff0c\u63a5\u4e0b\u6765\u624d\u662f\u91cd\u70b9\u3002<\/p>\n \n\u4e8c\u3001MILLIONATE MT\u5728CPU\u4e2d\u7684\u8868\u73b0\uff1a\u4e0d\u662f\u8c01\u90fd\u80fd\u5f53\u4e3b\u89d2<\/h3>\nCPU\u5de5\u827a\u662f\u4e00\u79cd\u5c06\u4e24\u79cd\u7ec4\u5206\uff08\u901a\u5e38\u662f\u591a\u5143\u9187\u548c\u5f02\u6c30\u9178\u916f\uff09\u6df7\u5408\u540e\uff0c\u5728\u6a21\u5177\u4e2d\u6d47\u6ce8\u5e76\u56fa\u5316\u6210\u578b\u7684\u5de5\u827a\u65b9\u5f0f\u3002\u8fd9\u79cd\u5de5\u827a\u5bf9\u539f\u6599\u7684\u8981\u6c42\u6781\u9ad8\uff0c\u5c24\u5176\u662f\u5f02\u6c30\u9178\u916f\u90e8\u5206\uff0c\u65e2\u8981\u53cd\u5e94\u6d3b\u6027\u9002\u4e2d\uff0c\u53c8\u8981\u5177\u5907\u826f\u597d\u7684\u6d41\u52a8\u6027\u548c\u53ef\u64cd\u4f5c\u6027\u3002<\/p>\n \u800cMILLIONATE MT\u6b63\u662f\u51ed\u501f\u4ee5\u4e0b\u51e0\u4e2a\u65b9\u9762\u7684\u7a81\u51fa\u8868\u73b0\uff0c\u5728CPU\u9886\u57df\u8131\u9896\u800c\u51fa\uff1a<\/p>\n 1. \u53cd\u5e94\u6d3b\u6027\u9002\u4e2d\uff0c\u64cd\u4f5c\u7a97\u53e3\u5bbd<\/strong><\/h4>\nCPU\u5de5\u827a\u8bb2\u7a76\u7684\u662f\u201c\u5feb\u6162\u6709\u5ea6\u201d\u3002\u5982\u679c\u53cd\u5e94\u592a\u5feb\uff0c\u5bb9\u6613\u9020\u6210\u6df7\u5408\u4e0d\u5747\uff0c\u6c14\u6ce1\u591a\uff1b\u592a\u6162\u53c8\u4f1a\u5f71\u54cd\u751f\u4ea7\u6548\u7387\u3002MILLIONATE MT\u7684\u53cd\u5e94\u6d3b\u6027\u5904\u4e8e\u4e2d\u7b49\u6c34\u5e73\uff0c\u9002\u5408\u5927\u591a\u6570CPU\u4f53\u7cfb\u4f7f\u7528\uff0c\u5c24\u5176\u9002\u7528\u4e8e\u9700\u8981\u8f83\u957f\u64cd\u4f5c\u65f6\u95f4\u7684\u5927\u578b\u5236\u54c1\u3002<\/p>\n \u4e3e\u4e2a\u4f8b\u5b50\uff0c\u6bd4\u5982\u5236\u9020\u5927\u578b\u77ff\u5c71\u7b5b\u677f\u65f6\uff0c\u5de5\u4eba\u9700\u8981\u8db3\u591f\u7684\u65f6\u95f4\u8fdb\u884c\u6d47\u6ce8\u548c\u6392\u6c14\u3002\u5982\u679c\u7528\u7684\u662f\u53cd\u5e94\u8fc7\u5feb\u7684MDI\uff0c\u53ef\u80fd\u8fd8\u6ca1\u7b49\u5012\u5b8c\u6599\u5c31\u51dd\u80f6\u4e86\uff0c\u90a3\u573a\u9762\u5c31\u8ddf\u716e\u706b\u9505\u65f6\u706b\u5f00\u592a\u5927\u4e00\u6837\u2014\u2014\u7cca\u9505\uff01<\/p>\n 2. \u7c98\u5ea6\u4f4e\uff0c\u6d41\u52a8\u6027\u597d<\/strong><\/h4>\nMILLIONATE MT\u7684\u7c98\u5ea6\u76f8\u5bf9\u8f83\u4f4e\uff0c\u4e00\u822c\u5728100~300 mPa\u00b7s\u4e4b\u95f4\u3002\u8fd9\u5bf9\u4e8e\u590d\u6742\u5f62\u72b6\u7684\u6a21\u5177\u6765\u8bf4\u662f\u4e2a\u597d\u6d88\u606f\uff0c\u56e0\u4e3a\u5b83\u66f4\u5bb9\u6613\u586b\u6ee1\u6a21\u5177\u6b7b\u89d2\uff0c\u51cf\u5c11\u6c14\u6ce1\u6b8b\u7559\uff0c\u63d0\u9ad8\u6210\u54c1\u7387\u3002<\/p>\n \u6211\u4eec\u53ef\u4ee5\u5bf9\u6bd4\u4e00\u4e0b\u51e0\u79cd\u5e38\u89c1MDI\u4ea7\u54c1\u7684\u7c98\u5ea6\uff1a<\/p>\n \n\n\n\u4ea7\u54c1\u540d\u79f0<\/th>\n | \u7c98\u5ea6\uff08mPa\u00b7s\uff09<\/th>\n | \u53cd\u5e94\u6d3b\u6027<\/th>\n | \u6d41\u52a8\u6027\u8bc4\u4ef7<\/th>\n<\/tr>\n<\/thead>\n | \n\nMILLIONATE MT<\/td>\n | 100~300<\/td>\n | \u4e2d\u7b49<\/td>\n | \u2605\u2605\u2605\u2605\u2606<\/td>\n<\/tr>\n | \n\u4e07\u534eWANNATE MDI-100<\/td>\n | 200~400<\/td>\n | \u4e2d\u7b49\u504f\u5feb<\/td>\n | \u2605\u2605\u2605\u2606\u2606<\/td>\n<\/tr>\n | \nBASF Lupranate M20<\/td>\n | 300~500<\/td>\n | \u5feb\u901f<\/td>\n | \u2605\u2605\u2606\u2606\u2606<\/td>\n<\/tr>\n | \nCovestro Mondur MRS<\/td>\n | 150~300<\/td>\n | \u4e2d\u7b49<\/td>\n | \u2605\u2605\u2605\u2605\u2606<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4ece\u4e0a\u8868\u53ef\u4ee5\u770b\u51fa\uff0cMILLIONATE MT\u5728\u6d41\u52a8\u6027\u65b9\u9762\u5177\u6709\u660e\u663e\u4f18\u52bf\uff0c\u5c24\u5176\u9002\u5408\u5bf9\u7ec6\u8282\u8981\u6c42\u8f83\u9ad8\u7684\u5236\u54c1\u3002<\/p>\n 3. \u6210\u54c1\u6027\u80fd\u4f18\u8d8a<\/strong><\/h4>\nMILLIONATE MT\u5236\u5907\u51fa\u7684CPU\u6750\u6599\uff0c\u5f80\u5f80\u5177\u6709\u66f4\u9ad8\u7684\u62c9\u4f38\u5f3a\u5ea6\u3001\u66f4\u597d\u7684\u8010\u78e8\u6027\u548c\u66f4\u4f18\u7684\u5f39\u6027\u6062\u590d\u80fd\u529b\u3002\u8fd9\u5f97\u76ca\u4e8e\u5b83\u5f62\u6210\u7684\u4ea4\u8054\u7ed3\u6784\u8f83\u4e3a\u5747\u5300\uff0c\u5206\u5b50\u94fe\u6392\u5217\u66f4\u52a0\u89c4\u6574\u3002<\/p>\n \u6211\u4eec\u6765\u770b\u4e00\u7ec4\u5178\u578b\u7684\u7269\u7406\u6027\u80fd\u5bf9\u6bd4\u6570\u636e\uff1a<\/p>\n \n\n\n\u6027\u80fd\u6307\u6807<\/th>\n | \u4f7f\u7528MILLIONATE MT<\/th>\n | \u4f7f\u7528\u666e\u901aMDI<\/th>\n<\/tr>\n<\/thead>\n | \n\n\u62c9\u4f38\u5f3a\u5ea6\uff08MPa\uff09<\/td>\n | 35~50<\/td>\n | 25~40<\/td>\n<\/tr>\n | \n\u65ad\u88c2\u4f38\u957f\u7387\uff08%\uff09<\/td>\n | 400~600<\/td>\n | 300~500<\/td>\n<\/tr>\n | \n\u8010\u78e8\u6307\u6570\uff08Taber\u78e8\u8017\uff0cmg\/1000\u8f6c\uff09<\/td>\n | 20~40<\/td>\n | 50~80<\/td>\n<\/tr>\n | \n\u56de\u5f39\u6027\uff08%\uff09<\/td>\n | 60~70<\/td>\n | 50~60<\/td>\n<\/tr>\n | \n\u90b5\u6c0f\u786c\u5ea6\uff08A\/D\uff09<\/td>\n | 60A~80D<\/td>\n | 50A~75D<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4ece\u8868\u683c\u4e2d\u53ef\u4ee5\u770b\u51fa\uff0c\u4f7f\u7528MILLIONATE MT\u5236\u5f97\u7684CPU\u6750\u6599\u5728\u591a\u4e2a\u5173\u952e\u6027\u80fd\u6307\u6807\u4e0a\u90fd\u4f18\u4e8e\u666e\u901aMDI\u4f53\u7cfb\u3002<\/p>\n 4. \u52a0\u5de5\u7a33\u5b9a\u6027\u5f3a<\/strong><\/h4>\nMILLIONATE MT\u5728\u50a8\u5b58\u548c\u8fd0\u8f93\u8fc7\u7a0b\u4e2d\u8868\u73b0\u51fa\u8f83\u597d\u7684\u7a33\u5b9a\u6027\uff0c\u4e0d\u5bb9\u6613\u53d1\u751f\u7ed3\u6676\u6216\u53d8\u8d28\u3002\u8fd9\u4e00\u70b9\u5bf9\u4e8e\u5357\u65b9\u6f6e\u6e7f\u5730\u533a\u6216\u8005\u51ac\u5b63\u4f4e\u6e29\u73af\u5883\u5c24\u4e3a\u91cd\u8981\u3002\u5f88\u591a\u4f20\u7edfMDI\u4ea7\u54c1\u5728\u51ac\u5b63\u5bb9\u6613\u7ed3\u6676\u5835\u585e\u7ba1\u9053\uff0c\u5f71\u54cd\u751f\u4ea7\u8282\u594f\uff0c\u800cMILLIONATE MT\u5728\u8fd9\u65b9\u9762\u8868\u73b0\u66f4\u4e3a\u7a33\u5b9a\u3002<\/p>\n \n\u4e09\u3001\u5e94\u7528\u573a\u666f\uff1a\u4e0d\u53ea\u662f\u201c\u786c\u6c49\u201d\uff0c\u8fd8\u80fd\u201c\u7ec6\u817b\u201d<\/h3>\nMILLIONATE MT\u867d\u7136\u5e38\u7528\u4e8e\u9ad8\u5f3a\u5ea6\u3001\u9ad8\u8010\u78e8\u7684\u573a\u5408\uff0c\u4f46\u5b83\u5e76\u4e0d\u662f\u4e00\u4e2a\u53ea\u4f1a\u201c\u6253\u786c\u4ed7\u201d\u7684\u7c97\u7ebf\u6761\u89d2\u8272\u3002\u4e8b\u5b9e\u4e0a\uff0c\u5b83\u5728\u4e00\u4e9b\u5bf9\u8868\u9762\u8d28\u91cf\u8981\u6c42\u6781\u9ad8\u7684\u5e94\u7528\u4e2d\u4e5f\u8868\u73b0\u4e0d\u4fd7\u3002<\/p>\n 1. \u77ff\u5c71\u673a\u68b0\u914d\u4ef6<\/strong><\/h4>\n\u5982\u524d\u6240\u8ff0\uff0cMILLIONATE MT\u975e\u5e38\u9002\u5408\u7528\u4e8e\u5236\u9020\u77ff\u5c71\u7b5b\u677f\u3001\u886c\u677f\u3001\u8f8a\u7b52\u7b49\u90e8\u4ef6\u3002\u8fd9\u4e9b\u90e8\u4ef6\u957f\u671f\u5904\u4e8e\u9ad8\u51b2\u51fb\u3001\u9ad8\u78e8\u635f\u73af\u5883\u4e0b\uff0c\u5bf9\u6750\u6599\u7684\u8010\u78e8\u6027\u548c\u6297\u6495\u88c2\u6027\u8981\u6c42\u6781\u9ad8\u3002<\/p>\n 2. \u6c7d\u8f66\u96f6\u90e8\u4ef6<\/strong><\/h4>\n\u5305\u62ec\u6c7d\u8f66\u51cf\u9707\u5668\u3001\u8f6e\u6bc2\u8f74\u627f\u62a4\u5957\u3001\u8f6c\u5411\u7cfb\u7edf\u7f13\u51b2\u57ab\u7b49\u3002\u8fd9\u7c7b\u90e8\u4ef6\u4e0d\u4ec5\u8981\u6c42\u9ad8\u5f39\u6027\uff0c\u8fd8\u8981\u6c42\u4e00\u5b9a\u7684\u8010\u6e29\u6027\u548c\u8010\u8001\u5316\u6027\u80fd\u3002MILLIONATE MT\u914d\u5408\u5408\u9002\u7684\u591a\u5143\u9187\u4f53\u7cfb\uff0c\u53ef\u4ee5\u6ee1\u8db3\u8fd9\u4e9b\u82db\u523b\u6761\u4ef6\u3002<\/p>\n 3. \u8f7b\u5de5\u4e1a\u4e0e\u7535\u5b50\u8bbe\u5907<\/strong><\/h4>\n\u5728\u4e00\u4e9b\u7cbe\u5bc6\u8bbe\u5907\u4e2d\uff0c\u4f8b\u5982\u6253\u5370\u673a\u6eda\u7b52\u3001\u590d\u5370\u673a\u5b9a\u5f71\u819c\u3001\u81ea\u52a8\u552e\u8d27\u673a\u5bfc\u8f68\u7b49\uff0cMILLIONATE MT\u4e5f\u80fd\u63d0\u4f9b\u826f\u597d\u7684\u5c3a\u5bf8\u7a33\u5b9a\u6027\u548c\u8868\u9762\u5149\u6d01\u5ea6\u3002<\/p>\n 4. \u4f53\u80b2\u5668\u6750<\/strong><\/h4>\n\u6bd4\u5982\u6ed1\u96ea\u677f\u5e95\u677f\u3001\u6ed1\u677f\u8f6e\u3001\u4fdd\u9f84\u7403\u7b49\u3002\u8fd9\u4e9b\u4ea7\u54c1\u5bf9\u56de\u5f39\u6027\u548c\u8010\u78e8\u6027\u90fd\u6709\u8f83\u9ad8\u8981\u6c42\uff0cMILLIONATE MT\u540c\u6837\u80dc\u4efb\u3002<\/p>\n <\/p>\n
4. \u4f53\u80b2\u5668\u6750<\/strong><\/h4>\n\u6bd4\u5982\u6ed1\u96ea\u677f\u5e95\u677f\u3001\u6ed1\u677f\u8f6e\u3001\u4fdd\u9f84\u7403\u7b49\u3002\u8fd9\u4e9b\u4ea7\u54c1\u5bf9\u56de\u5f39\u6027\u548c\u8010\u78e8\u6027\u90fd\u6709\u8f83\u9ad8\u8981\u6c42\uff0cMILLIONATE MT\u540c\u6837\u80dc\u4efb\u3002<\/p>\n \n\u56db\u3001\u914d\u65b9\u5efa\u8bae\u4e0e\u64cd\u4f5c\u5c0f\u8d34\u58eb<\/h3>\n\u867d\u7136MILLIONATE MT\u672c\u8eab\u6027\u80fd\u4f18\u826f\uff0c\u4f46\u5728\u5b9e\u9645\u5e94\u7528\u4e2d\u4e5f\u9700\u8981\u5408\u7406\u642d\u914d\u591a\u5143\u9187\u4f53\u7cfb\uff0c\u5e76\u6ce8\u610f\u64cd\u4f5c\u7ec6\u8282\u3002<\/p>\n \u4ee5\u4e0b\u662f\u4e00\u4e2a\u63a8\u8350\u7684\u57fa\u7840\u914d\u65b9\u53c2\u8003\uff1a<\/p>\n \n\n\n\u7ec4\u5206<\/th>\n | \u7c7b\u578b<\/th>\n | \u63a8\u8350\u6bd4\u4f8b\uff08\u91cd\u91cf\u4efd\uff09<\/th>\n<\/tr>\n<\/thead>\n | \n\nMILLIONATE MT<\/td>\n | \u5f02\u6c30\u9178\u916f<\/td>\n | 100<\/td>\n<\/tr>\n | \n\u805a\u916f\u591a\u5143\u9187\uff08\u5982PCL\u3001PHA\uff09<\/td>\n | \u4e3b\u4f53\u591a\u5143\u9187<\/td>\n | 60~80<\/td>\n<\/tr>\n | \n\u6269\u94fe\u5242\uff08\u5982MOCA\u3001BDO\uff09<\/td>\n | \u63d0\u9ad8\u786c\u5ea6<\/td>\n | 10~20<\/td>\n<\/tr>\n | \n\u50ac\u5316\u5242<\/td>\n | \u63a7\u5236\u53cd\u5e94\u901f\u5ea6<\/td>\n | 0.1~0.5<\/td>\n<\/tr>\n | \n\u52a9\u5242\uff08\u8131\u6a21\u5242\u3001\u7d2b\u5916\u7ebf\u5438\u6536\u5242\u7b49\uff09<\/td>\n | \u6539\u5584\u52a0\u5de5\u4e0e\u8010\u5019\u6027<\/td>\n | \u9002\u91cf<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u64cd\u4f5c\u5c0f\u8d34\u58eb\uff1a<\/strong><\/p>\n\n- \u63a7\u5236\u6e29\u5ea6\uff1a<\/strong> A\/B\u7ec4\u5206\u6df7\u5408\u524d\u5efa\u8bae\u52a0\u70ed\u81f360~80\u2103\uff0c\u6709\u52a9\u4e8e\u964d\u4f4e\u7c98\u5ea6\uff0c\u63d0\u9ad8\u6df7\u5408\u5747\u5300\u5ea6\u3002<\/li>\n
- \u771f\u7a7a\u8131\u6ce1\uff1a<\/strong> \u5bf9\u4e8e\u7cbe\u5bc6\u5236\u54c1\uff0c\u5efa\u8bae\u91c7\u7528\u771f\u7a7a\u6405\u62cc\u88c5\u7f6e\uff0c\u6709\u6548\u6392\u9664\u6c14\u6ce1\u3002<\/li>\n
- \u6a21\u5177\u9884\u70ed\uff1a<\/strong> \u6a21\u5177\u6e29\u5ea6\u5efa\u8bae\u63a7\u5236\u572890~120\u2103\uff0c\u6709\u52a9\u4e8e\u63d0\u9ad8\u8868\u9762\u8d28\u91cf\u548c\u7f29\u77ed\u56fa\u5316\u65f6\u95f4\u3002<\/li>\n
- \u540e\u786b\u5316\u5904\u7406\uff1a<\/strong> \u56fa\u5316\u5b8c\u6210\u540e\u8fdb\u884c80~100\u2103\u7684\u540e\u786b\u5316\u5904\u7406\uff0c\u53ef\u8fdb\u4e00\u6b65\u63d0\u5347\u6750\u6599\u6027\u80fd\u3002<\/li>\n<\/ul>\n
\n\u4e94\u3001MILLIONATE MT vs \u5176\u4ed6\u4e3b\u6d41MDI\uff1a\u8c01\u4e3b\u6c89\u6d6e\uff1f<\/h3>\n\u4e3a\u4e86\u8ba9\u5927\u5bb6\u66f4\u6e05\u695a\u5730\u4e86\u89e3MILLIONATE MT\u7684\u4f18\u52bf\u6240\u5728\uff0c\u4e0b\u9762\u6211\u4eec\u5c06\u5b83\u4e0e\u5176\u4ed6\u51e0\u6b3e\u5e38\u89c1\u7684MDI\u4ea7\u54c1\u505a\u4e2a\u6a2a\u5411\u6bd4\u8f83\uff1a<\/p>\n \n\n\n\u9879\u76ee<\/th>\n | MILLIONATE MT<\/th>\n | MDI-100\uff08\u56fd\u4ea7\uff09<\/th>\n | BASF M20<\/th>\n | Mondur MR<\/th>\n | \u7279\u70b9\u603b\u7ed3<\/th>\n<\/tr>\n<\/thead>\n | \n\nNCO\u542b\u91cf<\/td>\n | 31.5%<\/td>\n | 31.0%<\/td>\n | 31.5%<\/td>\n | 30.5%<\/td>\n | \u76f8\u8fd1<\/td>\n<\/tr>\n | \n\u7c98\u5ea6<\/td>\n | 100~300<\/td>\n | 200~400<\/td>\n | 300~500<\/td>\n | 150~300<\/td>\n | MT\u4f4e<\/td>\n<\/tr>\n | \n\u53cd\u5e94\u6d3b\u6027<\/td>\n | \u4e2d\u7b49<\/td>\n | \u4e2d\u7b49\u504f\u5feb<\/td>\n | \u5feb<\/td>\n | \u4e2d\u7b49<\/td>\n | MT\u8f83\u6e29\u548c<\/td>\n<\/tr>\n | \n\u6210\u54c1\u786c\u5ea6\u8303\u56f4<\/td>\n | 60A~80D<\/td>\n | 50A~75D<\/td>\n | 60A~85D<\/td>\n | 60A~80D<\/td>\n | MT\u9002\u4e2d<\/td>\n<\/tr>\n | \n\u52a0\u5de5\u7a33\u5b9a\u6027<\/td>\n | \u9ad8<\/td>\n | \u4e2d\u7b49<\/td>\n | \u9ad8<\/td>\n | \u4e2d\u7b49<\/td>\n | MT\u4e0d\u6613\u7ed3\u6676<\/td>\n<\/tr>\n | \n\u6210\u672c<\/td>\n | \u8f83\u9ad8<\/td>\n | \u4f4e<\/td>\n | \u9ad8<\/td>\n | \u9ad8<\/td>\n | MT\u6027\u4ef7\u6bd4\u9002\u4e2d<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u4ece\u8fd9\u5f20\u8868\u53ef\u4ee5\u770b\u51fa\uff0cMILLIONATE MT\u5728\u7c98\u5ea6\u3001\u53cd\u5e94\u6d3b\u6027\u548c\u52a0\u5de5\u7a33\u5b9a\u6027\u65b9\u9762\u5177\u6709\u660e\u663e\u4f18\u52bf\uff0c\u5c24\u5176\u662f\u5728\u51ac\u5b63\u65bd\u5de5\u6216\u590d\u6742\u6a21\u5177\u4e2d\u8868\u73b0\u66f4\u4e3a\u51fa\u8272\u3002<\/p>\n \n\u516d\u3001\u4e3a\u4ec0\u4e48\u9009\u62e9MILLIONATE MT\uff1f\u4e00\u53e5\u8bdd\u603b\u7ed3<\/h3>\n\u5982\u679c\u4f60\u8ffd\u6c42\u7684\u662f\uff1a \n\u2705 \u66f4\u597d\u7684\u6d41\u52a8\u6027 \n\u2705 \u66f4\u7a33\u5b9a\u7684\u52a0\u5de5\u8fc7\u7a0b \n\u2705 \u66f4\u4f18\u8d28\u7684\u6210\u54c1\u6027\u80fd \n\u2705 \u66f4\u5e7f\u6cdb\u7684\u9002\u7528\u573a\u666f <\/p>\n \u90a3\u4e48\uff0cMILLIONATE MT\u65e0\u7591\u662f\u4e00\u4e2a\u503c\u5f97\u4fe1\u8d56\u7684\u9009\u62e9\u3002<\/p>\n \n\u4e03\u3001\u6587\u732e\u53c2\u8003\uff1a\u5168\u7403\u4e13\u5bb6\u600e\u4e48\u8bf4\uff1f<\/h3>\n\u8bf4\u4e86\u8fd9\u4e48\u591a\uff0c\u6211\u4eec\u4e5f\u4e0d\u80fd\u53ea\u9760\u81ea\u5df1\u201c\u5439\u725b\u201d\uff0c\u8fd8\u5f97\u542c\u542c\u56fd\u9645\u5b66\u672f\u754c\u7684\u8bc4\u4ef7\u3002\u4ee5\u4e0b\u662f\u8fd1\u5e74\u6765\u5173\u4e8eMILLIONATE MT\u53ca\u5176\u76f8\u5173MDI\u4f53\u7cfb\u7684\u4e00\u4e9b\u7814\u7a76\u5f15\u7528\uff1a<\/p>\n \u56fd\u5185\u6587\u732e\uff1a<\/strong><\/p>\n\n- \n
